Information on Margin Rates and Other Relevant Details
No Records of Dispatched Workers
Number of Dispatched Workers | 0 people |
---|---|
Number of Dispatch Destinations | 0 cases |
Average daily wage for dispatched employees (based on an 8-hour workday) | 0 yen |
Average daily wage for dispatched employees (based on an 8-hour workday) | 0 yen |
Margin Rate※ | 0 % |
Education and Training Details | Training for New Hires, System Development Training, Leadership Development Training 【Career Consulting Contact】 Fukuoka Headquarters:092-753-8932 |
Other Relevant Information Regarding the Dispatching Business | The margin covers social insurance contributions, employee benefits, and other operational expenses. |
※Margin Rate = (Average Dispatch Fee - Average Wage of Dispatched Workers) ÷ Average Dispatch Fee × 100
If there is a fraction less than the first decimal place in the margin rate, round it off to the nearest whole number.