System Engineering Service(SES)
We strongly support the progress of customer projects and the achievement of business objectives.
Drawing on our expertise across diverse industries such as finance and telecommunications, we utilize a variety of programming languages to provide timely system development, infrastructure services, and the necessary personnel and technical skills for operations and maintenance.
Upon receiving requests from our clients, we propose engineers with the skills appropriate for each project, participating in the projects and working alongside our clients.
IT engineers will be stationed at various project sites to carry out their work.
Our Perspective on Systems Engineering Services (SES)
Our company is providing IT engineers with practical experience in multi-vendor environments through our SES business.
The experiences gained from participating in various projects contribute not only to the individual IT engineer's expertise but also to the overall technical capability of our company.
- Diverse Experiences
IT engineers have the opportunity to engage in projects across various industries.
This allows them to acquire a wide range of technical skills and industry knowledge, significantly enhancing their value as professionals. - Participation in Various Projects
Engineers have the chance to participate in projects for various clients.
This exposure exposes them to different project management methodologies and team cultures, enhancing their flexibility and adaptability. - Acquisition of Specialized Skills
Each project requires different technologies, enabling engineers to acquire various specialized skills.
This expands the career possibilities for IT engineers.
Job Description
Web system development
In today's business environment, "improving operational efficiency" and "reducing management costs" are critical challenges.
Our company understands our client's needs and supports the resolution of operational efficiency issues through User Interface (UI) design focused on usability and accessibility.
Drawing on advanced open-source technologies and extensive expertise in web system development, we aid our clients in their IT innovations.
- Areas of Expertise
- Business Transactions
Programming languages | Java、JavaScript、C#.NET、VB.NET、PHP、COBOL、C/C# etc. |
---|---|
Frameworks | Seasar2(S2Container、S2JDBC、SAStruts)、ASP.NET MVC、Spring Framework etc. |
Middleware | Apache Tomcat、JBoss etc. |
Databases | Oracle、SQLServer、MySQL、PostgreSQL、HiRDB、SQLite etc. |
Server setup
We provide comprehensive support ranging from the design and construction to the operation and maintenance of various servers and middleware, from in-house servers to large-scale servers.
We are well-versed in the latest technologies including various server operating systems such as Windows and Linux, Web/DB applications, integrated operations management platforms like JP1, and virtualization technologies.
- Areas of Expertise
- Business Transactions
Server construction | Windows Server、Linux Server、Unix Server、VPS、Active Directory etc. |
---|---|
Server virtualization | VMWare、Hyper-V、KVM、Virtage etc. |
Middleware | Apache Tomcat、Cosminexus、Zabbix、JBoss、JP1 Products etc. |
Network design
We accommodate diverse client system needs through the design and implementation of LAN/WAN network services utilizing routers and switches.
From large-scale to small-scale projects, we offer network services prioritizing security.
- Areas of Expertise
- Business Transactions
Network | Firewall、VPN、NAT etc. |
---|---|
Load Balancing Technology | Linux Virtual Server、Windows NLB、F5 Products etc. |
Storage/Database design
We are engaged in the design and implementation of diverse storage products and database applications.
From large-scale to small-scale systems, we support Business Continuity Plan(BCP) and performance measures in database design.
- Areas of Expertise
- Business Transactions
Database | Oracle、SQLServer、MySQL、PostgreSQL、HiRDB、SQLite etc. |
---|---|
Storage | Hitachi's storage devices、Disk designs etc. |
Performance improvement | SQL performance tuning support etc. |
Development Project Achievements
Project example 1
Job description | Healthcare Industry |
---|---|
Responsibility | Basic design, detailed design, implementation, unit testing, integration testing |
Programming Language | Node.js |
Framework | express,Vue.js,Nuxt.js,electron |
Database | PostgreSQL,Azure Kubernetes Service |
Development Tool | VSCode,GitHub,Kubernetes,Docker |
Special Note | As part of the software development team, we adopt an agile development methodology with monthly release points. Each team member is responsible for the scheduled improvements planned for that month's release. The team leader organizes the release items each month and assigns them to the development members. Each member then independently investigates and evaluates the overall modification details. After reviewing the plan, they proceed with the necessary changes. |
Project example 2
Job Description | Electric Power Industry |
---|---|
Responsibility | Customer negotiation, basic design, detailed design, implementation, unit testing, integration testing, system testing |
Programming Language | Java |
Framework | Spring,Mybatis,thymeleaf |
Database | Oracle |
Development Tool | Eclipse,A5M2,SQLDeveloper,Jenkins,TotasSVN,Mattermost,PowerQuery |
Special Note | Responsible for developing an application for accounting calculations of business sales. This system is client-server-based and includes data integration batches from other functions. The business requirements primarily involve accounting knowledge, so collaboration with accounting experts is necessary to fix bugs and add features to the existing system. In addition to development, project management tasks such as workload management, task tracking, and customer interactions are also handled. Operational tasks, such as correcting fraudulent data, are also managed. Each month, inconsistent data is searched and corrected from approximately 20 million records. To handle this large volume of data, PowerQuery and in-house Java tools are used to ensure data accuracy. |
Project example 3
Job description | Internal HR system project |
---|---|
Responsibility | Basic design, detailed design, implementation, unit testing, integration testing |
Programming Language | Java, CSS, JavaScript |
Framework | SpringBoot, Thymeleaf, Bootstrap, jQuery |
Database | MySQL |
Development Tool | VSCode, GitHub, Docker |
Special Note | The internal attendance management system was developed using an agile methodology, incorporating Lean Kanban principles, with each sprint lasting one month. Every morning, stand-up meetings are held to review progress and clarify any uncertainties among the internal development team members to improve the system. Depending on the situation, team members collaborate to resolve issues and challenges. To ensure quality, project reviews are conducted by a separate team, distinct from the internal development team. |
Project example 4
Job Description | Banking Industry |
---|---|
Responsibility | Detailed design, implementation, unit testing, integration testing, system testing |
Programming Language | Java |
Framework | Spring |
Database | Oracle |
Server | AWS(Windows Server) |
Development Tool | Eclipse, A5M2, WinSCP, WinMerge, FFFTP, JP1, Excel, teams |
Special Note | In the batch creation team, we implement agile development with monthly release points. Each member handles development tasks based on the planned releases set for each month. The team leader schedules the projects to be released each month and assigns them to the development members. After this assignment, we conduct a preliminary investigation and review of the overall modification details before proceeding with the updates. Since these are changes to the active system, we test them in a production mirror environment on AWS before applying them to the production servers on AWS. |
IT infrastructure Project Achievements
Project example 1
Job Description | Banking Industry |
---|---|
Responsibility | Detailed design, construction, testing, migration support |
IT Infrastructure Virtualization | ESXi,Virtage |
OS | RHEL,Windows Server,vCenter Server |
Middleware | Cluster management software,JP1,HULFT,SEP,EAC/REC |
Development Tool | Ansible |
Special Note | As part of the Infrastructure OS Team, responsible for the detailed design, construction,testing, and migration support for hardware setting, IT infrastruture virtualization, OS, and middleware. Implemented security software such as SEP agents and ID management. Coordinated with the DB/DC team, business system development team, and migration team to configure the infrastructure OS components. |
Supplementary Information | RHEL: 32 units, Windows Server: 2 units (multiple test environments were constructed on different platforms) Automated the setup of servers and middleware using Ansible. |
Project example 2
Job Description | Public Service Industry |
---|---|
Responsibility | Basic design, detailed design, construction, unit testing, integration testing, migration support |
IT Infrastructure Virtualization | ESXi |
OS | RHEL,Windows Server,vCenter Server |
Middleware | JP1,Arcseave,acronis,ESET,Apache,Tomcat,postfix |
Database | Oracle |
Special Note | As a member of the server G team, responsible for selecting and procuring hardware and software, including storage, and managing the ordering process. Managed the detailed design, implementation, testing, and migration support for IT infrastructure virtualization, OS, and middleware. Worked in coordination with the Network team, Business team, and Migration team to carry out the project. |
Supplementary Information | RHEL: 31 units, Windows Server: 2 units |